Finals Breakthrough for 7x WSL Champion Stephanie Gilmore Runner-up Jordy Smith Jumps into Final 5 Reigning World Champions Ferreira and Moore Fall Short on Finals Day.
WSL
Tuesday, May 11, 2021
I can't explain how incredible this feels. Steph is one of the best surfers of all time and was always someone I looked up to so much so it was incredible to come up against her in a Final. You don't often get to surf against a seven-time WSL Champion so this feels amazing. I'm just thankful I took a win after a second place finish at the last event.
said Weston-Webb
I want to say that this win is for the Macaulay family. I came up against Bronte earlier today and seeing her show up for her heat was so brave. I can't imagine what she has been going through. They are an amazing family with so much love and are such a big part of surfing here in the West and my condolences are with them.
continued Weston-Web
Boost Mobile Margaret River Pro Women's Final Results: | 1 - Tatiana Weston-Webb (BRA) 16.23 2 - Stephanie Gilmore (AUS) 15.00 |
Boost Mobile Margaret River Pro Men's Final Results: | 1 - Filipe Toledo (BRA) 17.40 2 - Jordy Smith (ZAF) 14.23 |
Boost Mobile Margaret River Pro Women's Semifinal Results: | HEAT 1: Tatiana Weston-Webb (BRA) 12.27 DEF. Bronte Macaulay (AUS) 9.00 HEAT 2: Stephanie Gilmore (AUS) 12.24 DEF. Carissa Moore (HAW) 12.00 |
Boost Mobile Margaret River Pro Men's Semifinal Results: | HEAT 1: Jordy Smith (ZAF) 15.33 DEF. Griffin Colapinto (USA) 15.16 HEAT 2: Filipe Toledo (BRA) 15.16 DEF. Matthew McGillivray (ZAF) 13.74 |
Boost Mobile Margaret River Pro Men's Quarterfinal Results: | HEAT 1: Griffin Colapinto (USA) DEF. John John Florence (HAW) INJ HEAT 2: Jordy Smith (ZAF) 11.00 DEF. Ryan Callinan (AUS) 10.90 HEAT 3: Matthew McGillivray (ZAF) 15.43 DEF. Seth Moniz (HAW) 9.73 HEAT 4: Filipe Toledo (BRA) 13.90 DEF. Italo Ferreira (BRA) 13.73 WSL Women's Championship Tour Leaderboard Top 5: 1 - Carissa Moore (HAW) 29,970 pts 2 - Tatiana Weston Webb (BRA) 26,495 pts 3 - Stephanie Gilmore (AUS) 22,035 pts 4 - Caroline Marks (USA) 21,305 pts 5 - Tyler Wright (AUS) 19,965 pts |
WSL Men's Championship Tour Leaderboard Top 5: | 1 - Gabriel Medina (BRA) 28,920 pts 2 - Italo Ferreira (BRA) 24,150 pts 3 - Filipe Toledo (BRA) 20,735 pts 4 - John John Florence (HAW) 19,395 pts 5 - Jordy Smith (ZAF) 19,185 pts |
The World Surf League is the governing body for professional surfers and is dedicated to showcasing the world's best talent in a variety of progressive formats. The World Surf League was originally known as the International Professional Surfing founded by Fred Hemmings and Randy Rarick in 1976.